

John von Neumann’s article on the “Theory of self-reproducing automata” was published in 1966.


John von Neumann’s article on the “Theory of self-reproducing automata” was published in 1966.


Take all of it every year. They are claiming that they are smartest people on this planet so they figure something out.


What about Jesus and Cleansing of the Temple ? Can we at least clean the Temple ?


I wonder what would happen if someone went there on Sunday with big sign “It all started with Pope Urban II so You should stop it”


Which one ? Father Son or Spirit ? From the book at least one of them don’t mind.


I personally think microplastic and chemical water pollution will kill us sooner than climate change but who knows.


Chuck Norris will come out from grave like nothing happens.
What does she mean by outside? Like being in second room ?


Please do Germany next.


I’d say that’s optimistic.


He can ask “Board of Peace” for help


There are people that can fix that any day at this point.


Goldman Sachs says Iran war is just distraction from private markets https://archive.ph/fz9AZ


World Cup started earlier this year.
It’s better to buy 4x 16-20TB drives and expand storage instead of buying 16 4TB drives. Also 16 3.5 inch HDD drives draw around 200W of power alone.


Where do you source that data?
it’s from Deutsche Börse


I disagree, according to my observation U.S. borrowed at least $69.7B per week 1 394,11 / 20
United States of America 3,5% 25/28 US91282CPC90 99.75 13/10/2025 USD 100 15/10/2025 3.50% 15/10/2028 59.08 bn
United States of America 3,625% 25/30 US91282CPD73 99.23 31/10/2025 USD 100 31/10/2025 3.63% 31/10/2030 74.02 bn
United States of America 3,5% 25/27 US91282CPE56 99.74 31/10/2025 USD 100 31/10/2025 3.50% 31/10/2027 72.96 bn
United States of America 3,75% 25/32 US91282CPF22 98.81 03/11/2025 USD 100 31/10/2025 3.75% 31/10/2032 46.53 bn
United States of America 0,000% 25/26 US912797SK41 97.28 03/11/2025 USD 100 30/10/2025 - 29/10/2026 52.80 bn
United States of America 3,5% 25/28 US91282CPK17 99.73 13/11/2025 USD 100 15/11/2025 3.50% 15/11/2028 67.03 bn
United States of America 4,625% 25/55 US912810UP11 96.67 17/11/2025 USD 100 15/11/2025 4.63% 15/11/2055 28.89 bn
United States of America 4% 25/35 US91282CPJ44 98.53 17/11/2025 USD 100 15/11/2025 4.00% 15/11/2035 48.54 bn
United States of America 3,75% 25/32 US91282CPM72 98.76 01/12/2025 USD 100 30/11/2025 3.75% 30/11/2032 49.03 bn
United States of America 3,5% 25/30 US91282CPN55 98.85 01/12/2025 USD 100 30/11/2025 3.50% 30/11/2030 70.00 bn
United States of America 3,375% 25/27 US91282CPL99 99.68 01/12/2025 USD 100 30/11/2025 3.38% 30/11/2027 76.89 bn
United States of America 3,5% 25/28 US91282CPP04 99.72 11/12/2025 USD 100 15/12/2025 3.50% 15/12/2028 58.00 bn
United States of America 0,000% 25/26 US912797TC16 96.78 06/01/2026 USD 100 26/12/2025 - 24/12/2026 52.30 bn
United States of America 3,875% 25/32 US91282CPQ86 99.48 02/01/2026 USD 100 31/12/2025 3.88% 31/12/2032 48.69 bn
United States of America 3,625% 25/30 US91282CPR69 99.38 02/01/2026 USD 100 31/12/2025 3.63% 31/12/2030 77.46 bn
United States of America 3,375% 25/27 US91282CPS43 99.67 02/01/2026 USD 100 31/12/2025 3.38% 31/12/2027 76.35 bn
United States of America 3,5% 26/29 US91282CQA26 99.91 13/02/2026 USD 100 15/02/2026 3.50% 15/02/2029 74.43 bn
United States of America 4,125% 26/36 US91282CPZ85 100.81 17/02/2026 USD 100 15/02/2026 4.13% 15/02/2036 53.90 bn
United States of America 4,75% 26/56 US912810UR76 0.00 18/02/2026 USD 100 15/02/2026 4.75% 15/02/2056 32.08 bn
United States of America 0,000% 26/27 US912797TV96 96.67 23/02/2026 USD 100 19/02/2026 - 18/02/2027 52.28 bn
United States of America 4,625% 26/46 US912810UT33 99.95 24/02/2026 USD 100 15/02/2026 4.63% 15/02/2046 17.92 bn
United States of America 3,375% 26/28 US91282CQB09 99.71 27/02/2026 USD 100 28/02/2026 3.38% 29/02/2028 77.27 bn
United States of America 3,5% 26/31 US91282CQD64 99.24 02/03/2026 USD 100 28/02/2026 3.50% 28/02/2031 78.39 bn
United States of America 3,75% 26/33 US91282CQC81 98.78 03/03/2026 USD 100 28/02/2026 3.75% 28/02/2033 49.27 bn
Now invite random people to help you with wedding.
prompt babyneering